Historic | Gruul Goblins | Value you own: 0 % |
---|---|---|
310 | 310 | 74 / 75 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Soul-Scar Mage | 0 / 4 | 7.36 | 7.36 | 4 Rare |
Symmetry Sage | 0 / 4 | 0.4 | 0.4 | 4 Uncommon |
Slickshot Show-Off | 0 / 4 | 51.08 | 51.08 | 4 Rare |
Dreadhorde Arcanist | 0 / 4 | 5.04 | 5.04 | 4 Rare |
Play with Fire | 0 / 2 | 4.64 | 4.64 | 2 Uncommon |
Wizard's Lightning | 0 / 4 | 0.68 | 0.68 | 4 Uncommon |
Flame of Anor | 0 / 4 | 20.12 | 20.12 | 4 Rare |
Sleight of Hand | 0 / 4 | 0.72 | 0.72 | 4 Common |
Reckless Charge | 0 / 4 | 0.36 | 0.36 | 4 Common |
Shove Aside | 0 / 2 | 0 | 0 | 2 Uncommon |
Expressive Iteration | 0 / 4 | 4.64 | 4.64 | 4 Uncommon |
Island | 1 / 1 | 0.0 | 0.0 | |
Spirebluff Canal | 0 / 4 | 16.16 | 16.16 | 4 Rare |
Fiery Islet | 0 / 3 | 6.9 | 6.9 | 3 Rare |
Riverglide Pathway | 0 / 4 | 40.8 | 40.8 | 4 Rare |
Den of the Bugbear | 0 / 2 | 10.64 | 10.64 | 2 Rare |
Steam Vents | 0 / 4 | 57.88 | 57.88 | 4 Rare |
Otawara, Soaring City | 0 / 1 | 19.62 | 19.62 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 4.14 | 4.14 | 1 Rare |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Snapcaster Mage | 0 / 2 | 38.5 | 38.5 | 2 Mythic |
Jegantha, the Wellspring | 0 / 1 | 0.96 | 0.96 | 1 Rare |
Spell Pierce | 0 / 2 | 0.44 | 0.44 | 2 Common |
Surgical Extraction | 0 / 2 | 6.96 | 6.96 | 2 Rare |
Aether Gust | 0 / 2 | 0.56 | 0.56 | 2 Uncommon |
Shove Aside | 0 / 2 | 0 | 0 | 2 Uncommon |
Brotherhood's End | 0 / 2 | 10.02 | 10.02 | 2 Rare |
Pithing Needle | 0 / 2 | 1.54 | 1.54 | 2 Rare |
MTGA:
You need
2 Mythic42 Rare
20 Uncommon
10 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
4 Soul-Scar Mage
4 Symmetry Sage
4 Slickshot Show-Off
4 Dreadhorde Arcanist
2 Play with Fire
4 Wizard's Lightning
4 Flame of Anor
4 Sleight of Hand
4 Reckless Charge
2 Shove Aside
4 Expressive Iteration
1 Island
4 Spirebluff Canal
3 Fiery Islet
4 Riverglide Pathway
2 Den of the Bugbear
4 Steam Vents
1 Otawara, Soaring City
1 Sokenzan, Crucible of Defiance
2 Snapcaster Mage
1 Jegantha, the Wellspring
2 Spell Pierce
2 Surgical Extraction
2 Aether Gust
2 Shove Aside
2 Brotherhood's End
2 Pithing Needle